19 Units Sold - The Gables Club

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 6 $947 $2,805,000 1,177 From $1,890,000
3 Bedroom Units 10 $428 $1,313,950 1,095 From $10,000
4 Bedroom Units 3 $862 $5,326,667 2,545 From $2,995,000

2 Bedroom In The Gables Club - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,875,000 $3,675,000 2024-03-25 PHD A11520369 2 / 3 2,950 $1,314 114
$3,100,000 $2,850,000 2024-02-02 14F A11467191 2 / 2 2,950 $1,051 220
$2,795,000 $2,600,000 2023-05-05 10C A11318818 2 / 3 2,970 $941 512
$2,695,000 $2,615,000 2017-01-31 PH3D A10178908 2 / 3 3,165 $852 2741
$2,475,000 $2,400,000 2022-09-22 5F A11221543 2 / 3 3,165 $782 702
$1,890,000 $1,750,000 2017-12-14 11H A10162586 2 / 3 2,570 $735 2773

3 Bedroom In The Gables Club - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,200,000 $2,850,000 2023-08-14 11F A11346727 3 / 3 2,950 $1,085 450
$2,799,000 $2,784,000 2023-06-09 6C A11331596 3 / 3 3,100 $903 479
$2,600,000 $2,500,000 2023-02-27 5E A11316048 3 / 3 3,100 $839 519
$2,525,000 $2,525,000 2021-04-19 PH1F A10865733 3 / 3 3,165 $798 1450
$1,950,000 $1,794,500 2024-05-03 3E A11510907 3 / 3 2,960 $659 127
$19,500 $22,000 2024-01-09 9H A11488369 3 / 3 2,960 $7 179
$12,500 $11,500 2023-07-05 PH3F A11370524 3 / 3 3,165 $4 380
$12,500 $13,500 2023-10-21 5D A11438155 3 / 3 2,950 $4 270
$11,000 $10,500 2015-06-12 PH3F A2111117 3 / 3 3,165 $3 3301
$10,000 $10,000 2014-05-01 12D A1885990 3 / 3 3,165 $3 3791

4 Bedroom In The Gables Club - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,995,000 $9,250,000 2022-11-30 TS-A A10990158 4 / 6 10,190 $883 1198
$3,990,000 $3,837,000 2018-01-16 TS-D A10175775 4 / 4 4,170 $957 2739
$2,995,000 $2,300,000 2015-01-21 TS-D A1930742 4 / 4 4,170 $718 3697

©BHH Affiliates, LLC. An independently operated subsidiary of HomeServices of America, Inc., a Berkshire Hathaway affiliate, and a franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.