43 Units Sold - South Pointe Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $658 $612,609 386 From $4,000
2 Bedroom Units 22 $509 $591,077 413 From $5,000
3 Bedroom Units 10 $540 $970,325 477 From $6,000
4 Bedroom Units 1 $5 $17,500 496 From $17,500

1 Bedroom In South Pointe Towers - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,050,000 2023-03-22 1408 A11274351 1 / 1 858 $1,340 605
$6,500 $6,500 2022-11-12 1708 A11292877 1 / 1 858 $8 567
$1,199,000 $1,070,000 2023-12-19 1007 A11359577 1 / 1 858 $1,397 420
$6,490 $6,000 2023-09-15 2105 A11405030 1 / 2 1,042 $6 313
$4,000 $3,825 2023-10-04 1808 A11418056 1 / 1 858 $5 298
$4,200 $4,000 2024-01-03 908 A11439782 1 / 1 858 $5 266
$1,249,900 $1,065,000 2024-01-12 1905 A11447616 1 / 2 1,042 $1,200 249
$1,249,000 $1,200,000 2024-03-29 1408 A11527530 1 / 1 858 $1,456 98
$1,250,000 $1,050,000 2023-01-18 1206 F10356470 1 / 2 1,042 $1,200 545
$7,000 $6,700 2023-05-26 805 R10855097 1 / 2 1,042 $7 497

2 Bedroom In South Pointe Towers - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,000 $5,000 2022-05-18 1002 A11189126 2 / 2 1,169 $4 761
$1,325,000 $1,325,000 2022-06-01 2102 A11193144 2 / 2 1,169 $1,133 750
$1,599,000 $1,495,000 2022-10-20 2001 A11210722 2 / 2 1,165 $1,373 712
$1,500,000 $1,435,000 2022-08-25 906 A11215133 2 / 2 1,042 $1,440 713
$8,000 $7,500 2022-09-15 1601 A11232980 2 / 2 1,165 $7 678
$7,600 $7,050 2023-02-04 906 A11263324 2 / 2 1,042 $7 625
$1,450,000 $1,400,000 2023-05-05 1102 A11288071 2 / 2 1,169 $1,240 579
$1,800,000 $1,720,000 2023-03-02 1609 A11293114 2 / 2 1,279 $1,407 556
$1,225,000 $1,150,000 2023-05-12 1206 A11335178 2 / 2 1,042 $1,176 469
$7,000 $6,500 2023-06-01 1802 A11349736 2 / 2 1,169 $6 440
$6,000 $6,000 2023-06-30 702 A11363471 2 / 2 1,169 $5 400
$5,000 $5,500 2023-07-15 606 A11376890 2 / 2 1,042 $5 385
$6,000 $6,000 2023-08-01 2009 A11379444 2 / 2 1,279 $5 378
$7,200 $6,900 2023-10-02 2305 A11421056 2 / 2 1,042 $7 300
$2,800,000 $2,500,000 2023-10-20 2506 A11423791 2 / 2 1,400 $2,000 294
$12,000 $10,000 2023-11-01 605 A11454663 2 / 2 1,042 $12 238
$7,900 $7,000 2024-01-01 901 A11460620 2 / 2 1,165 $7 223
$10,500 $9,750 2023-12-01 1706 A11469134 2 / 2 1,042 $10 208
$1,199,000 $1,150,000 2024-02-14 501 A11509091 2 / 2 1,165 $1,029 130
$6,000 $6,000 2024-03-21 1501 A11532734 2 / 2 1,165 $5 90
$10,000 $8,500 2024-03-31 1910 A11538987 2 / 2 1,559 $6 79
$7,500 $7,250 2024-04-15 406 A11539090 2 / 2 1,042 $7 77

3 Bedroom In South Pointe Towers - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$17,000 $15,000 2022-10-31 2304 A11181632 3 / 3 1,802 $9 776
$9,750 $9,700 2022-05-29 604 A11191825 3 / 3 1,802 $5 755
$2,690,000 $2,500,000 2023-05-30 404 A11211576 3 / 3 1,802 $1,493 703
$6,000 $6,000 2022-12-15 610 A11302682 3 / 2 1,559 $4 546
$2,350,000 $2,194,000 2023-05-25 710 A11318365 3 / 2 1,559 $1,507 502
$12,000 $11,000 2023-08-01 704 A11352301 3 / 3 1,802 $7 434
$2,333,000 $2,250,000 2024-04-30 1404 A11410961 3 / 3 1,802 $1,295 320
$8,000 $6,500 2023-10-16 504 A11419076 3 / 3 1,802 $4 305
$22,500 $20,000 2023-09-11 PH2403 A11421639 3 / 3 2,226 $10 288
$2,255,000 $2,240,000 2024-05-10 2104 A11500974 3 / 3 1,802 $1,251 144

4 Bedroom In South Pointe Towers - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$17,500 $16,000 2023-04-19 2404 A11320480 4 / 3 3,215 $5 496

©BHH Affiliates, LLC. An independently operated subsidiary of HomeServices of America, Inc., a Berkshire Hathaway affiliate, and a franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.