22 Units Sold - Oceania Ii

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $4 $4,500 405 From $4,200
2 Bedroom Units 15 $335 $592,816 458 From $4,950
3 Bedroom Units 3 $233 $555,100 538 From $6,499

1 Bedroom In Oceania Ii - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,000 $6,000 2023-11-14 PH12B A11434555 1 / 2 1,260 $4 279
$4,500 $3,500 2023-04-27 1122 A11246107 1 / 1 1,260 $4 662
$4,300 $4,000 2023-11-17 222 A11408661 1 / 1 1,260 $3 328
$4,200 $4,100 2023-08-28 2222 F10383170 1 / 1 1,260 $3 351

2 Bedroom In Oceania Ii - Units Sold - (15)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,650,000 $1,525,000 2023-04-11 2626 A11294525 2 / 2 2,020 $817 566
$1,590,000 $1,525,000 2022-12-02 526 A11277400 2 / 2 2,020 $787 593
$1,249,000 $1,120,000 2023-04-05 2124 A11311622 2 / 2 1,760 $710 528
$1,199,000 $1,120,000 2024-03-21 2124 A11440982 2 / 2 1,760 $681 267
$1,111,000 $1,035,000 2024-04-25 1528 A11542285 2 / 2 1,760 $631 77
$1,050,000 $975,000 2023-05-30 1528 A11322792 2 / 2 1,760 $597 497
$995,000 $960,000 2023-08-31 728 A11396680 2 / 2 1,760 $565 350
$7,500 $7,500 2024-01-10 2626 A11465577 2 / 2 2,020 $4 222
$6,700 $6,500 2022-09-15 2228 A11219627 2 / 2 1,760 $4 703
$6,500 $6,250 2023-06-01 526 A11328062 2 / 2 2,020 $3 486
$6,100 $5,650 2023-09-01 2228 A11373662 2 / 2 1,760 $3 393
$5,995 $5,500 2023-04-01 2025 A11168269 2 / 2 1,460 $4 801
$5,500 $5,500 2024-02-23 1525 A11464621 2 / 2 1,460 $4 224
$5,000 $5,000 2023-09-01 825 A11339514 2 / 2 1,460 $3 464
$4,950 $4,700 2022-09-19 2224 A11222242 2 / 2 1,760 $3 701

3 Bedroom In Oceania Ii - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,650,000 $1,550,000 2022-11-14 221 A11258577 3 / 3 2,970 $556 638
$8,800 $8,650 2022-07-01 1421 A11213303 3 / 3 2,430 $4 721
$6,499 $6,500 2023-11-04 1624 A11447821 3 / 2 1,760 $4 254

©BHH Affiliates, LLC. An independently operated subsidiary of HomeServices of America, Inc., a Berkshire Hathaway affiliate, and a franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.