17 Units Sold - Caribbean

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $4 $4,400 130 From $4,400
2 Bedroom Units 9 $692 $1,105,488 477 From $9,000
3 Bedroom Units 7 $768 $1,518,857 997 From $13,000

1 Bedroom In Caribbean - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,400 $3,750 2024-02-24 N-607 A11508507 1 / 1 982 $4 130

2 Bedroom In Caribbean - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,999,999 $1,999,990 2022-04-04 S-804 A11089085 2 / 2 1,421 $1,407 994
$9,400 $11,400 2022-07-11 S-403 A11225479 2 / 2 1,621 $6 692
$3,300,000 $2,900,000 2022-11-15 S-1503 A11256728 2 / 2 1,621 $2,036 637
$1,599,000 $1,325,000 2023-03-22 N-303 A11307163 2 / 2 1,609 $994 535
$2,999,000 $2,800,000 2023-12-15 S-1203 A11325393 2 / 2 1,621 $1,850 474
$11,000 $11,000 2023-06-15 N-302 A11391455 2 / 2 1,617 $7 357
$9,990 $11,400 2023-08-23 S-403 A11413489 2 / 2 1,621 $6 315
$12,000 $9,417 2023-11-24 S-503 A11456375 2 / 2 1,621 $7 235
$9,000 $8,850 2024-04-26 S-703 A11553889 2 / 2 1,621 $6 54

3 Bedroom In Caribbean - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$14,500 $14,500 2022-09-01 S-301 A11221237 3 / 2 1,837 $8 701
$15,000 $15,000 2023-02-03 S-701 A11311205 3 / 2 1,837 $8 526
$3,600,000 $3,475,000 2023-01-19 S-1001 A11314653 3 / 2 1,837 $1,960 516
$4,525,000 $4,275,000 2024-03-28 S-1002 A11360993 3 / 3 2,326 $1,945 418
$13,000 $12,000 2023-08-15 S-302 A11361469 3 / 3 2,326 $6 396
$14,500 $14,500 2023-09-01 S-301 A11390733 3 / 2 1,837 $8 357
$2,450,000 $2,450,000 2013-04-29 S-1601 A1765534 3 / 2 1,837 $1,334 4067

©BHH Affiliates, LLC. An independently operated subsidiary of HomeServices of America, Inc., a Berkshire Hathaway affiliate, and a franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.