25 Units Sold - Blair House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $223 $255,990 552 From $2,750
2 Bedroom Units 12 $342 $621,083 441 From $4,800
3 Bedroom Units 2 $450 $1,065,325 391 From $5,650

1 Bedroom In Blair House - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$766,000 $740,000 2024-03-25 11C A11519329 1 / 1 1,150 $666 111
$579,000 $530,000 2022-09-23 7BE F10343010 1 / 2 1,150 $503 650
$520,000 $520,000 2023-03-01 3-B A11322632 1 / 1 1,150 $452 497
$495,000 $470,000 2022-10-10 2C A11232381 1 / 1 1,150 $430 672
$435,000 $410,000 2022-05-27 A11022574 1 / 1 1,150 $378 1132
$4,000 $3,500 2022-10-10 5B A11282649 1 / 1 1,150 $3 592
$3,800 $3,500 2023-10-18 9BW A11434402 1 / 1 1,150 $3 279
$3,590 $3,500 2022-08-26 9BW A11233756 1 / 1 1,150 $3 680
$3,550 $3,550 2024-04-01 2C-W F10403329 1 / 1 1,150 $3 224
$3,200 $2,630 2022-08-20 2C A11248810 1 / 1 1,150 $3 653
$2,750 $2,950 2022-11-15 6-B A11289564 1 / 1 1,150 $2 577

2 Bedroom In Blair House - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $912,500 2023-07-18 2-D A11352395 2 / 2 1,820 $549 437
$999,000 $915,000 2023-12-28 8D A11465773 2 / 2 1,820 $549 216
$979,000 $903,000 2022-09-20 2A A11221336 2 / 2 2,002 $489 702
$965,000 $940,000 2023-09-28 A11431602 2 / 2 1,820 $530 278
$900,000 $840,000 2023-09-01 10A E A11387163 2 / 2 1,770 $508 367
$899,000 $850,000 2023-03-17 6A A11327422 2 / 2 1,770 $508 488
$875,000 $850,000 2023-05-05 11DW A11312764 2 / 2 1,820 $481 523
$815,000 $770,000 2023-03-24 6D A11261467 2 / 2 1,820 $448 631
$6,350 $6,350 2023-12-01 5-D A11438859 2 / 2 1,820 $3 271
$5,950 $5,500 2023-08-01 11A A11333737 2 / 2 1,770 $3 475
$4,900 $4,900 2023-08-01 2AE F10369373 2 / 2 1,770 $3 439
$4,800 $4,600 2023-03-21 5A A11337842 2 / 2 1,770 $3 468

3 Bedroom In Blair House - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,125,000 $1,900,000 2023-08-01 10D A11366077 3 / 3 2,970 $715 409
$5,650 $5,500 2023-07-17 7A A11384512 3 / 2 1,770 $3 373

©BHH Affiliates, LLC. An independently operated subsidiary of HomeServices of America, Inc., a Berkshire Hathaway affiliate, and a franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.